Charity 232646: Basic Info | Names | Classification | More
Date Fetched | 25 July, 2022 |
Charity Name | Charity Of Elizabeth Wadsworth |
Nav Ref | 232600-232699 | Charities: Calderdale | / charity / elizabeth / wadsworth / |
Charity Number | 232646 |
Description | 1. Provision and maintenance of almshouses for 6 poor widows of any age or spinsters of 50 years of age or over who have been born or resided in the area of benefit and payments for same each quarter day. 2. To relieve either generally or individually persons resident in the area of benefit including residents in the almshouses of the charity who are in conditions of need, hardship or distress. |
Official Source | charitycommission.gov.uk |
Scheme |
---|
PayPal Giving Fund |
"Give With Bing" |
"Amazon Smile" |
Charity 232646: Basic Info | Names | Classification | More
Name | Charity Commission Link, Status - Name Code |
---|---|
Charity Of Elizabeth Wadsworth Disambiguate | 232646-0, (AN) active-100060813 |
Leonard Charnock Trust Disambiguate | 232646-1, (AN) active-100015409 |
Ernest Shaw REDMAN Trust Disambiguate | 232646-2, (AN) active-100015410 |
Charity 232646: Basic Info | Names | Classification | More
Classification |
---|
The Prevention Or Relief Of Poverty ( in Calderdale ) |
Accommodation/housing ( in Calderdale ) |
Elderly/old People ( in Calderdale ) |
Provides Buildings/facilities/open Space ( in Calderdale ) |
Charity 232646: Basic Info | Names | Classification | More
Resource | Website |
---|---|
Full Details |
givingisgreat.org |
Company Check | opencorporates.com |
Database | charitybase.uk |
Database | findthatcharity.uk |
Source
Data used on this page was fetched from the Charity Commission on 25 July, 2022. (See licence in footer.) For external pages please check with them for freshness and source.