Charity 1071837: Basic Info | Names | Classification | More
Date Fetched | 11 August, 2022 |
Charity Name | KADAMPA Meditation Centre Kent |
Nav Ref | 1071800-1071899 | Charities: Kent | / kadampa / meditation / centre / kent / |
Charity Number | 1071837 |
Description | To promote the buddhist faith under the spiritual guidance of the elected general spiritual director of the new kadampa tradition - international kadampa buddhist union principally through the activities of teaching, study, practice and the observance of moral discipline all within the mahayana buddhist tradition of atisha and je tsongkhapa as taught by venerable geshe kelsang gyatso, the founder of the new kadampa tradition - international kadampa buddhist union, through the continuos implementation of the three new kadampa tradition study programmes: the general programme, the foundation programme, and the teacher training programme, all as defined in schedule a of this memorandum |
Website | www.meditateinkent.com |
Official Source | charitycommission.gov.uk |
Scheme |
---|
PayPal Giving Fund |
"Give With Bing" |
"Amazon Smile" |
Charity 1071837: Basic Info | Names | Classification | More
Name | Charity Commission Link, Status - Name Code |
---|---|
KADAMPA Meditation Centre Kent Disambiguate | 1071837-0, (AN) active-100250272 |
JAMPEL Buddhist Centre Disambiguate | as above, prev other-417075 |
KADAMPA Meditation Centre Kent Disambiguate | as above, working name-639985 |
Charity 1071837: Basic Info | Names | Classification | More
Classification |
---|
Education/training ( in Kent ) |
Accommodation/housing ( in Kent ) |
Religious Activities ( in Kent ) |
The General Public/mankind ( in Kent ) |
Provides Buildings/facilities/open Space ( in Kent ) |
Provides Services ( in Kent ) |
Other Charitable Activities ( in Kent ) |
Charity 1071837: Basic Info | Names | Classification | More
Resource | Website |
---|---|
Full Details |
givingisgreat.org |
Company Check | opencorporates.com |
Database | charitybase.uk |
Database | findthatcharity.uk |
Source
Data used on this page was fetched from the Charity Commission on 11 August, 2022. (See licence in footer.) For external pages please check with them for freshness and source.