Charity 1195961: Basic Info | Names | Classification
Date Fetched | 25 July, 2022 |
Charity Name | Kindness Counts UK |
Nav Ref | 1195900-1195999 | / kindness / counts / |
Charity Number | 1195961 |
Description | For the public benefit1. To relieve the needs of children who are the victims of, or at risk of being victims of bullying in blackpool and the fylde coast by providing grants for resources and facilities not required to be provided by the local authority to promote positive relationships and develop their wellbeing and resilience during free time in school.2. To advance the education of children and young people under the age of 25 years by providing resources to support personal, social and health education within schools in blackpool and the fylde coast. |
Website | www.kindnesscountsuk.org |
Official Source | charitycommission.gov.uk |
Charity 1195961: Basic Info | Names | Classification
Name | Charity Commission Link, Status - Name Code |
---|---|
Kindness Counts UK Disambiguate | 1195961-0, (AN) active-100373519 |
Charity 1195961: Basic Info | Names | Classification
Source
Data used on this page was fetched from the Charity Commission on 25 July, 2022. (See licence in footer.) For external pages please check with them for freshness and source.