Charity 1166299: Basic Info | Names | Classification | More
Date Fetched | 11 August, 2022 |
Charity Name | West Kent Area Quaker Meeting Of The Religious Society Of Friends (Quakers) In Britain |
Nav Ref | 1166200-1166299 | Charities: Kent | / west / kent / area / quaker / meeting / religious / society / friends / quakers / britain / |
Charity Number | 1166299 |
Description | The object of west kent area meeting is the furtherance of the general religious and charitable purposes of the religious society of friends (quakers) in britain in the area of west kent area meeting and beyond.to that end, the cio's income and property are used solely to further the area meeting?s object by work such as:i) strengthening the life and witness of quaker meetings both in the area of west kent area meeting and beyond;ii) spreading the message of quakers and interpreting and developing the thought and practice of the religious society;iii) undertaking quaker service for the relief of suffering at home and abroad;iv) funding the concerns that quaker meetings in the area of west kent area meeting or beyond have adopted or agreed to support;v) providing for the pastoral care of individual members and attenders including assistance to those in need and for education;vi) maintaining and developing quaker meeting houses as places for public worship and from which to carry our... |
Website | www.westkentquakers.or... |
Official Source | charitycommission.gov.uk |
Scheme |
---|
PayPal Giving Fund |
"Give With Bing" |
"Amazon Smile" |
Charity 1166299: Basic Info | Names | Classification | More
Name | Charity Commission Link, Status - Name Code |
---|---|
West Kent Area Quaker Meeting Of The Religious Society Of Friends (Quakers) In Britain Disambiguate | 1166299-0, (AN) active-100343578 |
West Kent Quakers Disambiguate | as above, working name-568148 |
Charity 1166299: Basic Info | Names | Classification | More
Charity 1166299: Basic Info | Names | Classification | More
Resource | Website |
---|---|
Full Details |
givingisgreat.org |
Company Check | opencorporates.com |
Database | charitybase.uk |
Database | findthatcharity.uk |
Source
Data used on this page was fetched from the Charity Commission on 11 August, 2022. (See licence in footer.) For external pages please check with them for freshness and source.